Fibe Personal Loan Eligibility
OfficialAccording to Fibe's own website. See the source card.
| Age | 19 to 55 years (age when the loan ends) |
|---|---|
| Minimum income | ₹20,000 net per month |
| Credit score | 750+ preferredOur working estimate - the lender does not publish a floor |
| Employment | Salaried |
| Loan amount | ₹8,000 to ₹10,00,000 |
| Tenure | 6 months to 3 years |
| Interest rate | 18% to 30% p.a. |
Documents Fibe lists
- KYC
- Bank statement or salary slips for the last 3 months
Research notes
Fibe personal loan: cash up to Rs 10 lakh, applicants 19 to 55, minimum Rs 20,000 in-hand monthly salary, rates from 18% on reducing balance, repayment 6 to 36 months, 3 months' bank statement or salary slips.
